| UK Telephone Dialling Codes |
|
Have you ever wondered what the dialling code is for a particular town, or the town for a particular dialling code? Well, the locations and codes listed in the following table are listed in alphabetical order by area name (on the left) and numerical order by area code (on the right); as of 08-Apr-2014.
Additional information can be found at UK Area Code Finder.
[Last updated: 23-Jan-2010]
Area Name (left-hand side)
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Area Code (right-hand side)
011 012 013 014 015 016 017 018 019 020 023 024 028 029
| Area Name (listed in alphabetical order) |
Area Code (listed in numerical order) |
|||
|---|---|---|---|---|
| Area Name | Code | Code | Name | |
| Aberdeen | 01224 | 0113 | Leeds | |
| Aberfeldy | 01887 | 0114 | Sheffield | |
| Abergavenny | 01873 | 0115 | Nottingham | |
| Aberystwyth | 01970 | 0116 | Leicester | |
| Abingdon | 01235 | 0117 | Bristol | |
| Abington | 01864 | 0118 | Reading | |
| Advie | 01807 | 01200 | Clitheroe | |
| Airdrie | 01236 | 01202 | Bournemouth | |
| Aldershot | 01252 | 01204 | Bolton | |
| Alford, Aberdeenshire | 01975 | 01205 | Boston | |
| Alloa | 01259 | 01206 | Colchester | |
| Alnwick | 01665 | 01207 | Consett | |
| Alton | 01420 | 01208 | Bodmin | |
| Amesbury | 01980 | 01209 | Redruth | |
| Ammanford | 01269 | 0121 | Birmingham | |
| Andover | 01264 | 01223 | Cambridge | |
| Antrim (N.I.) | 02894 | 01224 | Aberdeen | |
| Arbelour | 01340 | 01225 | Bath | |
| Arbroath | 01241 | 01226 | Barnsley | |
| Ardgay | 01863 | 01227 | Canterbury | |
| Ardrossan | 01294 | 01228 | Carlisle | |
| Armagh (N.I.) | 02837 | 01229 | Barrow-in-Furness | |
| Arrochar | 01301 | 01229 | Millom | |
| Ashbourne | 01335 | 01233 | Ashford, Kent | |
| Ashburton | 01364 | 01234 | Bedford | |
| Ashford, Kent | 01233 | 01235 | Abingdon | |
| Auchenmalg | 01581 | 01236 | Airdrie | |
| Axminster | 01297 | 01237 | Bideford | |
| Aylesbury | 01296 | 01239 | Cardigan | |
| Ayr | 01292 | 01241 | Arbroath | |
| Ayton | 01890 | 01242 | Cheltenham | |
| Bala | 01678 | 01243 | Chichester | |
| Ballachulish | 01855 | 01244 | Chester | |
| Ballater | 01339 | 01245 | Chelmsford | |
| Ballycastle (N.I.) | 02820 | 01246 | Chesterfield | |
| Ballygawley (N.I.) | 02885 | 01248 | Bangor, Gwynedd | |
| Ballymena (N.I.) | 02825 | 01249 | Chippenham | |
| Ballymoney (N.I.) | 02827 | 01250 | Blairgowrie | |
| Ballynahinch (N.I.) | 02897 | 01252 | Aldershot | |
| Bamburgh | 01668 | 01253 | Blackpool | |
| Bampton | 01931 | 01254 | Blackburn | |
| Banbridge (N.I.) | 02840 | 01255 | Clacton-on-Sea | |
| Banbury | 01295 | 01256 | Basingstoke | |
| Banchory | 01330 | 01257 | Chorley | |
| Banff | 01261 | 01258 | Blandford | |
| Bangor, Co. Down | 02891 | 01259 | Alloa | |
| Bangor, Gwynedd | 01248 | 01260 | Congleton | |
| Barmouth | 01341 | 01261 | Banff | |
| Barnard Castle | 01833 | 01262 | Bridlington | |
| Barnsley | 01226 | 01263 | Cromer | |
| Barnstable | 01271 | 01264 | Andover | |
| Barrow-in-Furness | 01229 | 01267 | Carmarthen | |
| Barry | 01446 | 01268 | Canvey Island | |
| Basingstoke | 01256 | 01269 | Ammanford | |
| Bath | 01225 | 01270 | Crewe | |
| Bathgate | 01506 | 01271 | Barnstable | |
| Bedale | 01677 | 01273 | Brighton | |
| Bedford | 01234 | 01274 | Bradford | |
| Belfast (N.I.) | 02890 | 01275 | Clevedon | |
| Beragh (N.I.) | 02880 | 01276 | Camberley | |
| Berwick-on-Tweed | 01289 | 01277 | Brentwood | |
| Bettyhill | 01641 | 01278 | Bridgwater | |
| Betws-y-Coed | 01690 | 01279 | Bishops Stortford | |
| Bewdley | 01299 | 01280 | Buckingham | |
| Bicester | 01869 | 01282 | Burnley | |
| Bideford | 01237 | 01283 | Burton-on-Trent | |
| Biggar | 01899 | 01284 | Bury-St-Edmunds | |
| Birmingham | 0121 | 01285 | Cirencester | |
| Bishop Auckland | 01388 | 01286 | Caernarfon | |
| Bishops Castle | 01588 | 01287 | Guisborough | |
| Bishops Stortford | 01279 | 01288 | Bude | |
| Blackburn | 01254 | 01289 | Berwick-on-Tweed | |
| Blackpool | 01253 | 01290 | Cumnock | |
| Blairgowrie | 01250 | 01291 | Chepstow | |
| Blandford | 01258 | 01292 | Ayr | |
| Bodmin | 01208 | 01293 | Crawley | |
| Bolton | 01204 | 01294 | Ardrossan | |
| Boston | 01205 | 01295 | Banbury | |
| Bourne | 01778 | 01296 | Aylesbury | |
| Bournemouth | 01202 | 01297 | Axminster | |
| Bracknell | 01344 | 01298 | Buxton | |
| Bradford | 01274 | 01299 | Bewdley | |
| Braintree | 01376 | 01300 | Cerne Abbas | |
| Brampton | 01697 | 01301 | Arrochar | |
| Brechin | 01356 | 01302 | Doncaster | |
| Brecon | 01874 | 01303 | Folkestone | |
| Brentwood | 01277 | 01304 | Dover | |
| Bridgend | 01656 | 01305 | Dorchester | |
| Bridgnorth | 01746 | 01306 | Dorking | |
| Bridgwater | 01278 | 01307 | Forfar | |
| Bridlington | 01262 | 01308 | Bridport | |
| Bridport | 01308 | 01309 | Forres | |
| Brigg | 01652 | 0131 | Edinburgh | |
| Brighton | 01273 | 01317 | Driffield | |
| Bristol | 0117 | 01320 | Fort Augustus | |
| Broadford | 01471 | 01322 | Dartford | |
| Broadstairs | 01843 | 01323 | Eastbourne | |
| Bromyard | 01886 | 01324 | Falkirk | |
| Brooke | 01508 | 01325 | Darlington | |
| Buckingham | 01280 | 01326 | Falmouth | |
| Bude | 01288 | 01327 | Daventry | |
| Budleigh Salterton | 01395 | 01328 | Fakenham | |
| Buifth Wells | 01982 | 01329 | Fareham | |
| Bungay | 01986 | 01330 | Banchory | |
| Burnley | 01282 | 01332 | Derby | |
| Burton-on-Trent | 01283 | 01333 | Peat Inn | |
| Bury-St-Edmunds | 01284 | 01334 | St Andrews | |
| Buxton | 01298 | 01335 | Ashbourne | |
| Caernarfon | 01286 | 01337 | Ladybank | |
| Callandar | 01877 | 01339 | Ballater | |
| Camberley | 01276 | 01340 | Arbelour | |
| Cambridge | 01223 | 01341 | Barmouth | |
| Camelford | 01840 | 01342 | East Grinstead | |
| Campbeltown | 01586 | 01343 | Elgin | |
| Cannock | 01543 | 01344 | Bracknell | |
| Canterbury | 01227 | 01346 | Fraserburgh | |
| Canvey Island | 01268 | 01347 | Easingwold | |
| Cardiff | 029 | 01348 | Fishguard | |
| Cardigan | 01239 | 01349 | Dingwall | |
| Carlisle | 01228 | 01350 | Dunkeld | |
| Carmarthen | 01267 | 01352 | Mold | |
| Carnan | 01870 | 01353 | Ely | |
| Carradale | 01583 | 01354 | Chatteris | |
| Carrickfergus (N.I.) | 02893 | 01355 | East Kilbride | |
| Castle Douglas | 01556 | 01356 | Brechin | |
| Castlebay | 01871 | 01357 | Strathaven | |
| Castlederg (N.I.) | 02881 | 01358 | Ellon | |
| Castlewellan (N.I.) | 02842 | 01359 | Stanton | |
| Caterham | 01883 | 01360 | Killearn | |
| Cemmaes Road | 01650 | 01361 | Duns | |
| Cerne Abbas | 01300 | 01362 | Dereham | |
| Chard | 01460 | 01363 | Crediton | |
| Chatteris | 01354 | 01364 | Ashburton | |
| Chelmsford | 01245 | 01366 | Downham Market | |
| Cheltenham | 01242 | 01367 | Faringdon | |
| Chepstow | 01291 | 01368 | Dunbar | |
| Chester | 01244 | 01369 | Dunoon | |
| Chesterfield | 01246 | 01371 | Great Dunmow | |
| Chichester | 01243 | 01372 | Esher | |
| Chippenham | 01249 | 01373 | Frome | |
| Chipping Norton | 01608 | 01375 | Stanton-Le-Hope | |
| Chipping Sodbury | 01454 | 01376 | Braintree | |
| Chorley | 01257 | 01379 | Diss | |
| Church Stretton | 01694 | 01380 | Devizes | |
| Cirencester | 01285 | 01381 | Fortrose | |
| Clacton-on-Sea | 01255 | 01382 | Dundee | |
| Clevedon | 01275 | 01383 | Dunfermline | |
| Clitheroe | 01200 | 01384 | Dudley | |
| Clopton | 01832 | 01386 | Evesham | |
| Coalville | 01530 | 01387 | Dumfries | |
| Colchester | 01206 | 01388 | Bishop Auckland | |
| Coldstream | 01890 | 01389 | Dumbarton | |
| Coleraine (N.I.) | 02870 | 01392 | Exeter | |
| Coleshill | 01675 | 01394 | Felixstowe | |
| Colonsay | 01951 | 01395 | Budleigh Salterton | |
| Colwyn Bay | 01492 | 01397 | Fort William | |
| Congleton | 01260 | 01398 | Dulverton | |
| Consett | 01207 | 01400 | Honington | |
| Cookstown (N.I.) | 02886 | 01403 | Horsham | |
| Corwen | 01490 | 01404 | Honiton | |
| Coupar Angus | 01828 | 01405 | Goole | |
| Coventry | 02476 | 01406 | Holbeach | |
| Craignure | 01680 | 01407 | Holyhead | |
| Cranbrook | 01580 | 01408 | Golspie | |
| Crawley | 01293 | 01409 | Holsworthy | |
| Crediton | 01363 | 0141 | Glasgow | |
| Crewe | 01270 | 01420 | Alton | |
| Crieff | 01764 | 01422 | Halifax | |
| Cromer | 01263 | 01423 | Harrogate | |
| Cumnock | 01290 | 01424 | Hastings | |
| Cushendall (N.I.) | 02821 | 01425 | Ringwood | |
| Dalmally | 01838 | 01427 | Gainsborough | |
| Darlington | 01325 | 01428 | Haslemere | |
| Dartford | 01322 | 01429 | Hartlepool | |
| Daventry | 01327 | 01430 | North Cave | |
| Derby | 01332 | 01431 | Helmsdale | |
| Dereham | 01362 | 01432 | Hereford | |
| Devizes | 01380 | 01433 | Hathersage | |
| Dingwall | 01349 | 01434 | Hexharn | |
| Diss | 01379 | 01435 | Heathfield | |
| Doncaster | 01302 | 01436 | Helensburgh | |
| Dorchester | 01305 | 01437 | Haverfordwest | |
| Dorking | 01306 | 01438 | Stevenage | |
| Downpatrick (N.I.) | 02844 | 01439 | Helmsley | |
| Dover | 01304 | 01440 | Haverhili | |
| Downham Market | 01366 | 01442 | Hemel Hempstead | |
| Downton | 01725 | 01443 | Pontypridd | |
| Driffield | 01317 | 01444 | Haywards Heath | |
| Drumnadrochit | 01456 | 01445 | Gairloch | |
| Dudley | 01384 | 01446 | Barry | |
| Dulverton | 01398 | 01449 | Stowmarket | |
| Dumbarton | 01389 | 01450 | Hawick | |
| Dumfries | 01387 | 01451 | Stow-on-the-Wold | |
| Dunbar | 01368 | 01452 | Gloucester | |
| Dundee | 01382 | 01453 | Dursley | |
| Dunfermline | 01383 | 01454 | Chipping Sodbury | |
| Dungannon (N.I.) | 02887 | 01455 | Hinckley | |
| Dunkeld | 01350 | 01456 | Drumnadrochit | |
| Dunoon | 01369 | 01457 | Glossop | |
| Duns | 01361 | 01458 | Glastonbury | |
| Durham | 01913 | 01460 | Chard | |
| Dursley | 01453 | 01461 | Gretna | |
| Easingwold | 01347 | 01462 | Hitchin | |
| East Grinstead | 01342 | 01463 | Inverness | |
| East Kilbride | 01355 | 01463 | Insch | |
| Eastbourne | 01323 | 01465 | Girvan | |
| Edinbane | 01470 | 01466 | Huntley | |
| Edinburgh | 0131 | 01467 | Inverurie | |
| Elgin | 01343 | 01469 | Killingholme | |
| Ellon | 01358 | 01470 | Edinbane | |
| Ely | 01353 | 01471 | Broadford | |
| Enniskillen (N.I.) | 02866 | 01472 | Grimsby | |
| Esher | 01372 | 01473 | Ipswich | |
| Evesham | 01386 | 01474 | Gravesend | |
| Exeter | 01392 | 01475 | Greenock | |
| Fakenham | 01328 | 01476 | Grantham | |
| Falkirk | 01324 | 01477 | Holmes Chapel | |
| Falmouth | 01326 | 01478 | Portree | |
| Fareham | 01329 | 01479 | Grantown-on-Spey | |
| Faringdon | 01367 | 01480 | Huntingdon | |
| Felixstowe | 01394 | 01481 | Guernsey | |
| Fionnphort | 01681 | 04182 | Hull | |
| Fishguard | 01348 | 01483 | Guildford | |
| Fivemiletown (N.I.) | 02889 | 01484 | Huddersfield | |
| Folkestone | 01303 | 01485 | Hunstanton | |
| Forfar | 01304 | 01487 | Warboys | |
| Forres | 01309 | 04188 | Hungerford | |
| Fort Augustus | 01320 | 01490 | Corwen | |
| Fort William | 01397 | 01491 | Henley-on-Thames | |
| Fortose | 01381 | 01492 | Colwyn Bay | |
| Fraserburgh | 01346 | 01493 | Great Yarmouth | |
| Frome | 01373 | 01494 | High Wycombe | |
| Gainsborough | 01427 | 01495 | Pontypool | |
| Gairloch | 01445 | 01496 | Isle of Islay | |
| Galashiels | 01896 | 01497 | Hay-on-Wye | |
| Garstang | 01995 | 01499 | Inverary | |
| Girvan | 01465 | 0150 | Loughborough | |
| Glasgow | 0141 | 01501 | Harthill | |
| Glastonbury | 01458 | 01502 | Lowestoft | |
| Glenborrodale | 01942 | 01503 | Looe | |
| Glossop | 01457 | 01505 | Johnstone | |
| Gloucester | 01452 | 01506 | Bathgate | |
| Golspie | 01408 | 01507 | Louth | |
| Goole | 01405 | 01508 | Brooke | |
| Grantham | 01476 | 0151 | Liverpool | |
| Grantown-on-Spey | 01479 | 01520 | Lochcarron | |
| Gravesend | 01474 | 01522 | Lincoln | |
| Great Dunmow | 01371 | 01524 | Lancaster | |
| Great Yarmouth | 01493 | 01525 | Leighton Buzzard | |
| Greenock | 01475 | 01526 | Martin | |
| Gretna | 01461 | 01527 | Redditch | |
| Grimsby | 01472 | 01528 | Laggan | |
| Guernsey | 01481 | 01529 | Sleaford | |
| Guildford | 01483 | 01530 | Coalville | |
| Guisborough | 01287 | 01531 | Ledbury | |
| Guiseley | 01943 | 01534 | Jersey | |
| Halifax | 01422 | 01535 | Keighley | |
| Hanky Swan | 01684 | 01536 | Kettering | |
| Harris | 01859 | 01538 | Ipstones | |
| Harrogate | 01423 | 01539 | Kendal | |
| Harthill | 01501 | 01540 | Kingussie | |
| Hartlepool | 01429 | 01542 | Keith | |
| Haslemere | 01428 | 01543 | Cannock | |
| Hastings | 01424 | 01544 | Kington | |
| Hathersage | 01433 | 01545 | Llanarth | |
| Haverfordwest | 01437 | 01546 | Lochgilphead | |
| Haverhill | 01440 | 01547 | Knighton | |
| Hawick | 01450 | 01548 | Kingsbridge | |
| Hay-on-Wye | 01497 | 01549 | Lairg | |
| Haywards Heath | 01444 | 01550 | Llandovery | |
| Heathfield | 01435 | 01551 | Llangurig | |
| Helensburgh | 01436 | 01553 | Kings Lynn | |
| Helmsdale | 01431 | 01554 | Llanelli | |
| Helmsley | 01439 | 01555 | Lanark | |
| Hemel Hempstead | 01442 | 01556 | Castle Douglas | |
| Henley-on-Thames | 01491 | 01557 | Kirkcudbright | |
| Hereford | 01432 | 01558 | Llandello | |
| Hexharn | 01431 | 01559 | Velindre | |
| High Wycombe | 01494 | 01560 | Moscow | |
| Hinckley | 01455 | 01561 | Laurencekirk | |
| Hitchin | 01462 | 01562 | Stourbridge | |
| Holbeach | 01406 | 01563 | Kilmarnock | |
| Holmes Chapel | 01477 | 01564 | Lapworth | |
| Holsworthy | 01409 | 01565 | Knutsford | |
| Holyhead | 01407 | 01566 | Launceston | |
| Honington | 01400 | 01567 | Killin | |
| Honiton | 01404 | 01568 | Leominster | |
| Homsea | 01964 | 01569 | Stonehaven | |
| Horsham | 01403 | 01570 | Lampeter | |
| Huddersfield | 01484 | 01571 | Lochinver | |
| Hull | 01482 | 01572 | Oakham | |
| Hungerford | 01488 | 01573 | Kelso | |
| Hunstanton | 01485 | 01575 | Kirnernuir | |
| Huntingdon | 01480 | 01576 | Lockerbie | |
| Huntley | 01466 | 01577 | Kinross | |
| Insch | 01464 | 01578 | Lauder | |
| Invegarry | 01809 | 01579 | Liskeard | |
| Inveraray | 01499 | 01580 | Cranbrook | |
| Inverness | 01463 | 01581 | Auchenmalg | |
| Inverurie | 01467 | 01582 | Luton | |
| Ipstones | 01538 | 01583 | Carradale | |
| Ipswich | 01473 | 01584 | Ludlow | |
| Irvinestown (N.I.) | 02868 | 01586 | Campbeltown | |
| Isle of Arran | 01770 | 01588 | Bishops Castle | |
| Isle of Islay | 01496 | 01590 | Lymington | |
| Isle of Lewis | 01851 | 01591 | Llanwrtyd Wells | |
| Isle of Man | 01624 | 01592 | Kirkcaldy | |
| Isle of Wight | 01983 | 01593 | Lybster | |
| Isles of Scilly | 01720 | 01594 | Lydney | |
| Jersey | 01534 | 01595 | Lerwick | |
| Johnstone | 01505 | 01597 | Llandrindod Wells | |
| Keighley | 01535 | 01598 | Lynton | |
| Keith | 01542 | 01599 | Kyle | |
| Kelso | 01573 | 01600 | Monmouth | |
| Kendal | 01539 | 01603 | Norwich | |
| Kettering | 01536 | 01604 | Northampton | |
| Kidlington | 01867 | 01606 | Northwich | |
| Kilkeel (N.I.) | 02841 | 01608 | Chipping Norton | |
| Killearn | 01360 | 01609 | Northallerton | |
| Killin | 01567 | 0161 | Manchester | |
| Killingholme | 01469 | 01620 | North Berwick | |
| Kilmarnock | 01563 | 01621 | Maldon | |
| Kilmelford | 01852 | 01622 | Maidstone | |
| Kilrea (N.I.) | 02829 | 01623 | Mansfield | |
| Kings Lynn | 01553 | 01624 | Isle of Man | |
| Kingsbridge | 01548 | 01625 | Macclesfield | |
| Kington | 01544 | 01626 | Newton Abbot | |
| Kingussie | 01540 | 01628 | Maidenhead | |
| Kinloch Rannoch | 01882 | 01629 | Matlock | |
| Kinlochbervie | 01971 | 01630 | Market Drayton | |
| Kinross | 01577 | 01631 | Oban | |
| Kinrossie | 01821 | 01633 | Newport | |
| Kirkcaldy | 01592 | 01634 | Medway | |
| Kirkcudbright | 01557 | 01635 | Newbury | |
| Kirkwhelpington | 01830 | 01636 | Newark | |
| Kirnernuir | 01575 | 01637 | Newquay | |
| Knighton | 01547 | 01638 | Newmarket | |
| Knutsford | 01565 | 01639 | Neath | |
| Kyle | 01599 | 01641 | Bettyhill | |
| Ladybank | 01337 | 01642 | Middlesbrough | |
| Laggan | 01528 | 01643 | Minehead | |
| Lairg | 01549 | 01644 | New Galloway | |
| Lame (N.I.) | 02328 | 01646 | Milford Haven | |
| Lampeter | 01570 | 01647 | Moretonhampstead | |
| Lanark | 01555 | 01650 | Cemmaes Road | |
| Lancaster | 01524 | 01651 | Oldmeldrum | |
| Lapworth | 01564 | 01652 | Brigg | |
| Lauder | 01578 | 01653 | Malton | |
| Launceston | 01566 | 01654 | Machynlleth | |
| Laurencekirk | 01561 | 01655 | Maybole | |
| Lea Valley | 01992 | 01656 | Bridgend | |
| Ledbury | 01531 | 01659 | Sancquhar | |
| Leeds | 0113 | 01661 | Prudhoe | |
| Leicester | 0116 | 01663 | New Mills | |
| Leighton Buzzard | 01525 | 01664 | Melton Mowbray | |
| Leominster | 01568 | 01665 | Alnwick | |
| Lerwick | 01595 | 01666 | Malmesbury | |
| Leyburn | 01969 | 01667 | Naim | |
| Limavady (N.I.) | 02877 | 01668 | Bamburgh | |
| Lincoln | 01522 | 01669 | Rothbury | |
| Lisburn (N.I.) | 02892 | 01670 | Morpeth | |
| Liskeard | 01579 | 01671 | Newton Stewart | |
| Lisnaskea (N.I.) | 02867 | 01672 | Marlborough | |
| Liverpool | 0151 | 01673 | Market Rasen | |
| Llanarth | 01545 | 01674 | Montrose | |
| Llandello | 01558 | 01675 | Coleshill | |
| Llandovery | 01550 | 01676 | Meriden | |
| Llandrindod Wells | 01597 | 01677 | Bedale | |
| Llanelli | 01554 | 01678 | Bala | |
| Llangurig | 01551 | 01680 | Craignure | |
| Llanon | 01974 | 01681 | Fionnphort | |
| Llanwrtyd Wells | 01591 | 01683 | Moffat | |
| Lochboisdale | 01878 | 01684 | Hanky Swan | |
| Lochcarron | 01520 | 01685 | Merthyr Tydfil | |
| Lochgilphead | 01546 | 01686 | Newtown | |
| Lochinver | 01571 | 01687 | Mallaig | |
| Lochport | 01876 | 01688 | Tobermory | |
| Lockerbie | 01576 | 01689 | Orpington | |
| London (inner) | 0207 | 01690 | Betws-y-Coed | |
| London (outer) | 0208 | 01691 | Oswestry | |
| Londonderry (N.I.) | 02871 | 01692 | North Walsham | |
| Looe | 01503 | 01694 | Church Stretton | |
| Loughborough | 0150 | 01695 | Skelmersdale | |
| Louth | 01507 | 01697 | Brampton | |
| Lowestoft | 01502 | 01698 | Motherwell | |
| Ludlow | 01584 | 01700 | Rothesay | |
| Luton | 01582 | 01702 | Southend-on-Sea | |
| Lybster | 01593 | 01704 | Southport | |
| Lydney | 01594 | 01706 | Rochdale | |
| Lymington | 01590 | 01707 | Welwyn Garden City | |
| Lynton | 01598 | 01708 | Romford | |
| Macclesfield | 01625 | 01709 | Rotherham | |
| Machynlleth | 01654 | 01720 | Isles of Scilly | |
| Madingley | 01954 | 01721 | Peebles | |
| Magherafelt (N.I.) | 02879 | 01722 | Salisbury | |
| Maidenhead | 01628 | 01723 | Scarborough | |
| Maidstone | 01622 | 01724 | Scunthorpe | |
| Maldon | 01621 | 01725 | Downton | |
| Mallaig | 01687 | 01726 | St Austell | |
| Malmesbury | 01666 | 01727 | St Albans | |
| Malton | 01653 | 01728 | Saxmundham | |
| Manchester | 0161 | 01729 | Settle | |
| Mansfield | 01623 | 01730 | Petersfield | |
| Market Drayton | 01630 | 01731 | Mereside | |
| Market Harborough | 01858 | 01732 | Sevenoaks | |
| Market Rasen | 01673 | 01733 | Peterborough | |
| Marlborough | 01672 | 01736 | Penzance | |
| Martin | 01526 | 01737 | Redhill | |
| Matlock | 01629 | 01738 | Perth | |
| Maybole | 01655 | 01740 | Sedgefield | |
| Medway | 01634 | 01743 | Shrewsbury | |
| Melton Mowbray | 01664 | 01744 | St Helens | |
| Mereside | 01731 | 01745 | Rhyl | |
| Meriden | 01676 | 01746 | Bridgnorth | |
| Merthyr Tydfil | 01685 | 01747 | Shaftesbury | |
| Middlesbrough | 01642 | 01748 | Richmond | |
| Midyell | 01957 | 01749 | Shepton Mallet | |
| Milford Haven | 01646 | 01750 | Selkirk | |
| Millom | 01229 | 01751 | Pickering | |
| Milton Keynes | 01908 | 01752 | Plymouth | |
| Minehead | 01643 | 01753 | Slough | |
| Mintlaw | 01771 | 01754 | Skegness | |
| Moffat | 01683 | 01756 | Skipton | |
| Mold | 01352 | 01757 | Selby | |
| Monmouth | 01600 | 01758 | Pwllheli | |
| Montrose | 01674 | 01759 | Pocklington | |
| Moretonhampstead | 01647 | 01760 | Swaffham | |
| Morpeth | 01670 | 01761 | Temple Cloud | |
| Moscow | 01560 | 01763 | Royston | |
| Motherwell | 01698 | 01764 | Crieff | |
| Naim | 01667 | 01765 | Ripon | |
| Narberth | 01834 | 01766 | Porthmadog | |
| Neath | 01639 | 01767 | Sandy | |
| New Galloway | 01644 | 01768 | Penrith | |
| New Mills | 01663 | 01769 | South Molton | |
| Newark | 01636 | 01770 | Isle of Arran | |
| Newbury | 01635 | 01771 | Mintlaw | |
| Newcastle, Co.Down | 02843 | 01772 | Preston | |
| Newmarket | 01638 | 01773 | Ripley | |
| Newport | 01633 | 01775 | Spalding | |
| Newquay | 01637 | 01776 | Stranraer | |
| Newry (N.I.) | 02830 | 01777 | Retford | |
| Newton Abbot | 01626 | 01778 | Bourne | |
| Newton Stewart | 01671 | 01779 | Peterhead | |
| Newtown | 01686 | 01780 | Stamford | |
| North Berwick | 01620 | 01782 | Stoke-on-Trent | |
| North Cave | 01430 | 01784 | Staines | |
| North Tyneside | 01912 | 01785 | Stafford | |
| North Walsham | 01692 | 01786 | Stirling | |
| Northallerton | 01609 | 01787 | Sudbury | |
| Northampton | 01604 | 01788 | Rugby | |
| Northwich | 01606 | 01789 | Stratford-upon-Avon | |
| Norwich | 01603 | 01790 | Spilsby | |
| Nottingham | 0115 | 01792 | Swansea | |
| Oakham | 01572 | 01793 | Swindon | |
| Oban | 01631 | 01794 | Romsey | |
| Okehampton | 01837 | 01795 | Sittingbourne | |
| Oldmeldrum | 01651 | 01796 | Pitlochry | |
| Omagh (N.I.) | 02882 | 01797 | Rye | |
| Orkney | 01856 | 01798 | Pulborough | |
| Orpington | 01689 | 01799 | Saffron Walden | |
| Oswestry | 01691 | 01803 | Torquay | |
| Oxford | 01865 | 01805 | Torrington | |
| Padstow | 01841 | 01806 | Shetland | |
| Peat Inn | 01333 | 01807 | Advie | |
| Peebles | 01721 | 01808 | Tomatin | |
| Pencombe | 01885 | 01809 | Invegarry | |
| Penicuik | 01968 | 01821 | Kinrossie | |
| Penrith | 01768 | 01822 | Tavistock | |
| Penzance | 01736 | 01823 | Taunton | |
| Perth | 01738 | 01824 | Ruthin | |
| Peterborough | 01733 | 01825 | Uckfield | |
| Peterhead | 01779 | 01827 | Tamworth | |
| Petersfield | 01730 | 01828 | Coupar Angus | |
| Pickering | 01751 | 01829 | Tarporley | |
| Pitlochry | 01796 | 01830 | Kirkwhelpington | |
| Plymouth | 01752 | 01832 | Clopton | |
| Pocklington | 01759 | 01833 | Barnard Castle | |
| Pontefract | 01977 | 01834 | Narberth | |
| Pontypool | 01495 | 01835 | St Boswells | |
| Pontypridd | 01443 | 01837 | Okehampton | |
| Portadown (N.I.) | 02838 | 01838 | Dalmally | |
| Porthmadog | 01766 | 01840 | Camelford | |
| Portree | 01478 | 01841 | Padstow | |
| Portsmouth | 02392 | 01842 | Thetford | |
| Preston | 01772 | 01843 | Broadstairs | |
| Prudhoe | 01661 | 01844 | Thame | |
| Pulborough | 01798 | 01845 | Thirsk | |
| Pwllheli | 01758 | 01847 | Thurso | |
| Reading | 0118 | 01848 | Thornhill | |
| Redditch | 01527 | 01851 | Isle of Lewis | |
| Redhill | 01737 | 01852 | Kilmelford | |
| Redruth | 01209 | 01854 | Ullapool | |
| Retford | 01777 | 01855 | Ballachulish | |
| Rhyl | 01745 | 01856 | Orkney | |
| Richmond | 01748 | 01857 | Sanday | |
| Rillington | 01944 | 01858 | Market Harborough | |
| Ringwood | 01425 | 01859 | Harris | |
| Ripley | 01773 | 01862 | Tain | |
| Ripon | 01765 | 01863 | Ardgay | |
| Rochdale | 01706 | 01864 | Abington | |
| Romford | 01708 | 01865 | Oxford | |
| Romsey | 01794 | 01866 | Taynuilt | |
| Ross-on-Wye | 01989 | 01867 | Kidlington | |
| Rothbury | 01669 | 01869 | Bicester | |
| Rotherham | 01709 | 01870 | Caman | |
| Rothesay | 01700 | 01871 | Castlebay | |
| Royston | 01763 | 01872 | Truro | |
| Rugby | 01788 | 01873 | Abergavenny | |
| Rugely | 01889 | 01874 | Brecon | |
| Runcom | 01928 | 01875 | Tranent | |
| Ruthin | 01824 | 01876 | Lochport | |
| Rye | 01797 | 01877 | Callandar | |
| Saffron Walden | 01799 | 01878 | Lochboisdale | |
| Salen | 01967 | 01879 | Scarinish | |
| Salisbury | 01722 | 01880 | Tarbert | |
| Sanday | 01857 | 01882 | Kinloch Rannoch | |
| Sandy | 01767 | 01883 | Caterham | |
| Sancquhar | 01659 | 01884 | Tiverton | |
| Saxmundham | 01728 | 01885 | Pencombe | |
| Scarborough | 01723 | 01886 | Bromyard | |
| Scarinish | 01879 | 01887 | Aberfeldy | |
| Scunthorpe | 01724 | 01888 | Turriff | |
| Sedgefield | 01740 | 01889 | Rugely | |
| Selby | 01757 | 01890 | Ayton | |
| Selkirk | 01750 | 01890 | Coldstream | |
| Settle | 01729 | 01892 | Tunbridge Wells | |
| Sevenoaks | 01732 | 01895 | Uxbridge | |
| Shaftesbury | 01747 | 01896 | Galashiels | |
| Sheffield | 0114 | 01899 | Biggar | |
| Shepton Mallet | 01749 | 01900 | Workington | |
| Shetland | 01806 | 01902 | Wolverhampton | |
| Shrewsbury | 01743 | 01903 | Worthing | |
| Sittingbourne | 01795 | 01904 | York | |
| Skegness | 01754 | 01905 | Worcester | |
